RESIONE / AM0127
TH-WW Tough Water-washable Resin (1kg)
A water-washable photopolymer for detailed printing with the manufacturer-specified cleaning workflow.
| Material system | Formulated photopolymer |
| Process | LCD / DLP photopolymerization |
| Supply format | Formulated liquid photopolymer resin · 1kg |
| Commercial terms | Quotation on specification and quantity |
No online checkout. Confirm grade, availability, MOQ and terms before ordering.
MATERIAL POSITIONING
Features & applications
- Water-washable formulation
- Impact-focused performance
- Clear / transparent appearance
- Wear-focused formulation
- Fine-detail printing focus
Typical applications
EXACT-GRADE INFORMATION
Technical specifications
| Parameter | Source-reported value |
|---|---|
| Source grade / product | TH-WW Tough Water-washable Resin (1kg)Manufacturer / source information |
| Material system | Formulated photopolymerManufacturer / source information |
| Printing process | LCD / DLP photopolymerizationProcessing guidance |
| Viscosity(25 ℃ )(mpa.s) | ASTM:D4212-10 | 800Feedstock property |
| Liquid density(g/cm³) | ASTM:D4052-22 | 1.131Manufacturer / source information |
| Solid density(g/cm³) | ASTM:D792-20 | 1.215Manufacturer / source information |
| Shore Hardness(D) | ASTM:D2240-05 | 70Printed-part property — not a feedstock specification |
| Tensile Strength(MPa) | ASTM: D638-14 | 17.38Printed-part property — not a feedstock specification |
| Tensile Modulus(MPa) | ASTM: D638-14 | 446Printed-part property — not a feedstock specification |
| Elongation at Break | ASTM: D638-14 | 24.18%Printed-part property — not a feedstock specification |
| Flexural Strength(MPa) | ASTM: D790-10 | 19.4Printed-part property — not a feedstock specification |
| Pack / spool options | 1kgPackaging / source option |
See the cited technical document for test conditions, print orientation and post-processing. Include any required batch reports in your inquiry.
CHECK THE COMPLETE PROCESS
Printer & machine requirements
- Match the exact resin to the printer wavelength and exposure profile.
- Follow the grade-specific washing, support and post-curing instructions.
- Validate a sample print before committing a production batch.
CONTINUE YOUR SELECTION





