RESIONE / AM0130
TH-HR High-Resolution Tough Resin (1kg)
A toughness-focused photopolymer grade for functional prototypes and handling-intensive models.
| Material system | Formulated photopolymer |
| Process | LCD / DLP photopolymerization |
| Supply format | Formulated liquid photopolymer resin · 1kg |
| Commercial terms | Quotation on specification and quantity |
No online checkout. Confirm grade, availability, MOQ and terms before ordering.
MATERIAL POSITIONING
Features & applications
- Dimensional-stability focus
- Matte appearance
- Fine-detail printing focus
Typical applications
EXACT-GRADE INFORMATION
Technical specifications
| Parameter | Source-reported value |
|---|---|
| Source grade / product | TH-HR High-Resolution Tough Resin (1kg)Manufacturer / source information |
| Material system | Formulated photopolymerManufacturer / source information |
| Printing process | LCD / DLP photopolymerizationProcessing guidance |
| Viscosity(25 ℃ )(mpa.s) | ASTM:D4212-10 | 768 | 821Feedstock property |
| Liquid density(g/cm³) | ASTM:D4052-22 | 1.138 | 1.139Manufacturer / source information |
| Solid density(g/cm³) | ASTM:D792-20 | 1.204 | 1.21Manufacturer / source information |
| Shore Hardness(D) | ASTM:D2240-05 | 87 | 87Printed-part property — not a feedstock specification |
| Tensile Strength(MPa) | ASTM: D638-14 | 38.28 | 39.01Printed-part property — not a feedstock specification |
| Tensile Modulus(MPa) | ASTM: D638-14 | 1087 | 1172Printed-part property — not a feedstock specification |
| Elongation at Break | ASTM: D638-14 | 19% | 21%Printed-part property — not a feedstock specification |
| Flexural Strength(MPa) | ASTM: D790-10 | 69.27 | 67.77Printed-part property — not a feedstock specification |
| Pack / spool options | 1kgPackaging / source option |
See the cited technical document for test conditions, print orientation and post-processing. Include any required batch reports in your inquiry.
CHECK THE COMPLETE PROCESS
Printer & machine requirements
- Match the exact resin to the printer wavelength and exposure profile.
- Follow the grade-specific washing, support and post-curing instructions.
- Validate a sample print before committing a production batch.
CONTINUE YOUR SELECTION





